NS-300WB:G vs NS-300WB: 300L Solar Hot Water Comparison
North Solar · Solar Hot Water Solutions
NS-300WB:G vs NS-300WB: Which 300L Solar Hot Water System Suits Your Property?
Both systems pair a 300-litre stainless-steel tank with evacuated-tube solar collection. The key difference is how hot-water pressure is delivered to your taps.

Quick comparison
| What matters | NS-300WB:G | NS-300WB |
|---|---|---|
| Water pressure | Gravity-fed. Maximum pressure 0.05–0.06 MPa (50–60 kPa; up to 8.7 psi). | Designed for mains or pump supply. Maximum operating pressure 600 kPa. |
| Best suited to | Elevated-tank, gravity-supply, off-grid or very low-pressure plumbing. | Homes, farms and businesses wanting stronger, more familiar tap pressure. |
| Everyday feel | Gentle flow; pressure depends on tank height and plumbing layout. | More consistent pressure, and suitable for use with continuous-flow backup. |
| Main advantage | Simple gravity-fed design with minimal reliance on pumps. | Flexible option for standard households and commercial applications. |
| Certification presentation | Working sample showing WaterMark WM080060 and CMI PC10078 as intended post-certification artwork. | Working sample showing WaterMark WM080060 and CMI PC10078 as intended post-certification artwork. |
Pressure guide
Pressure protection: If supply pressure is uncertain, use a header tank or a correctly specified pressure-reducing valve to prevent the tank from being over-pressurised.
Certification
Working sample only: the WaterMark WM080060 and CMI PC10078 marks above show the intended post-certification presentation.
Note: confirm each model is within the current certificate scope before this page goes live or is used in customer-facing material.


