Box of 10 fully encased in styrofoam and cardboard packaging
93%-94% efficiency evacuated solar tubes
Will also suit most other third party solar hot water systems with a 58mm insert.
10 year warranty on North Solar vacuum tubes
Single Target All Glass Vacuum Tube
- Efficiency 93%-94%
- Vacuum tube size: 58*1800mm
- Vacuum tube composition: single target vacuum tube composed of super hard borax and silica glass, efficiency 93%-94%,58*1800mm
- Hail rating: 25mm (dia)
Structure | All-glass double-tube co-axial structure /Cu/SS-ALN(H)/SS-ALN(L)/ALN | |
Glass material | High borosilicate 3.3 glass | |
Outer tube diameter and thickness | Φ=58±0.7mm & =2mm | |
Inter tube diameter and thickness | Φ=58±0.7mm & =1.6mm | |
Tube Length | 1800(±5mm) | |
Absorbing | Idle sunning property parameters | Y=260~300㎡. ℃/KM |
Sediment method | Three target magnetron sputtering plating | |
Specific absorption | 0.93~0.96(AM1.5) | |
Emission ratio | Σn: 0.04~0.06(80℃±5℃) | |
Vacuum tightness | P≤5.0×10-3(Pa) | |
Stagnation parameter | >250M2C/KW | |
Solar irradiation for obtaining a preset water temperature | H≤4.7MJ/㎡(¢58) H=3.7~4.2MJ/㎡ | |
Average heat loss coefficient | <0.4~0.6W/(㎡. ℃) | |
Lifetime | 15years |
Evacuated vacuum tube - Box of 10
- Product Code:NS-VT1800x10
- Availability:100
-
475