This is a dedicated solar boost unit only
- Must be used in conjunction with either Rinnai Prestige or Sunmaster Solar Systems
- Preset to 70°C
- Flow rate: 16L/min @ 25°C rise and 20L/min @ 20°C rise
- Not compatible with Water Controllers
- Cannot be used as a dedicated Continuous Flow unit
Features
Rinnai Quality
- After sales support
- 12 year warranty on heat exchanger in domestic applications
- 5 year warranty on heat exchanger in commercial applications
Specifications
Colours | Dune |
Factory Default Temperature (Celsius) | 70 |
Water Pressure (kPa) : Minimum | 160 |
Water Pressure (kPa) : Maximum | 1000 |
Gas Rate Min/Max : NG | 13.8/188 |
Gas Rate Min/Max : LPG | 14.7/188 |
Flow Rate 25 Degrees C/Max : l/min | 24/26 |
Star Rating | N/A |
Connection Sizes Gas/Hot/Cold (mm) | 20/20/20 |
Status Monitor | No |
Width | 350 |
Depth | 194 |
Height | 530 |
Height inc Brackets | 571 |
Hot Water Outlet (from wall) | 87 |
Hot Water Outlet (left from Centre) | 105 |
Cold Water Inlet (from wall) | 68 |
Cold Water Inlet (right from centre) | 10 |
Gas Connection (from wall) | 77 |
Gas Connection (right from centre) | 83 |
Condensate Outlet (from wall) | - |
Condensate Outlet (from centre) | - |
Gas Connection Length (from base) | 40 |
Cold Connection Length (from base) | 50 |
Hot Connection Length (from base) | 39 |
Condensate Connection (from base) | - |
Condensate Fitting Diameter | - |
S20 Solar Booster
- Product Code:S20N70
- Availability:100
-
980